| Period | Submissions | Average per hour |
Average per day |
Average per month |
Average per year |
|---|---|---|---|---|---|
| Past week | 226 | 1 | 32 | 1,001 | 11,792 |
| Past month | 699 | 1 | 23 | 699 | 8,236 |
| Past year | 9,294 | 1 | 25 | 787 | 9,275 |
| All time | 315,224 | 8 | 189 | 5,861 | 69,057 |
| Predictions based on past year of data | |
| Future submission ID | Predicted date |
|---|---|
| 320,000 | 2026-07-01 |
| 330,000 | 2027-07-30 |
| 340,000 | 2028-08-26 |
| Period | Submissions | Average per hour |
Average per day |
Average per month |
Average per year |
|---|---|---|---|---|---|
| Past week | 76,971 | 458 | 10,996 | 340,872 | 4,016,237 |
| Past month | 343,453 | 462 | 11,079 | 343,453 | 4,046,652 |
| Past year | 4,157,718 | 473 | 11,360 | 352,156 | 4,149,198 |
| All time | 63,415,604 | 361 | 8,671 | 268,813 | 3,167,226 |
| Predictions based on past year of data | |
| Future submission ID | Predicted date |
|---|---|
| 63,000,000 | already happened |
| 64,000,000 | 2026-02-12 |
| 65,000,000 | 2026-05-11 |
| Period | Submissions | Average per hour |
Average per day |
Average per month |
Average per year |
|---|---|---|---|---|---|
| Past week | 1,901 | 11 | 271 | 8,404 | 99,014 |
| Past month | 9,486 | 13 | 306 | 9,486 | 111,770 |
| Past year | 117,296 | 13 | 320 | 9,929 | 116,987 |
| All time | 516,076 | 10 | 249 | 7,710 | 90,840 |
| Predictions based on past year of data | |
| Future submission ID | Predicted date |
|---|---|
| 550,000 | 2026-04-10 |
| 600,000 | 2026-09-13 |
| 650,000 | 2027-02-16 |
| Period | Submissions | Average per hour |
Average per day |
Average per month |
Average per year |
|---|---|---|---|---|---|
| Past week | 359 | 2 | 51 | 1,582 | 18,634 |
| Past month | 1,476 | 2 | 48 | 1,474 | 17,362 |
| Past year | 17,762 | 2 | 49 | 1,505 | 17,734 |
| All time | 214,801 | 3 | 65 | 2,007 | 23,642 |
| Period | Submissions | Average per hour |
Average per day |
Average per month |
Average per year |
|---|---|---|---|---|---|
| Past week | 148 | 1 | 20 | 632 | 7,450 |
| Past month | 1,080 | 1 | 35 | 1,077 | 12,688 |
| Past year | 17,485 | 2 | 48 | 1,481 | 17,450 |
| All time | 1,877,177 | 21 | 497 | 15,418 | 181,664 |
| Predictions based on past year of data | |
| Future submission ID | Predicted date |
|---|---|
| 1,900,000 | 2026-09-19 |
| 2,000,000 | 2032-06-12 |
| 2,100,000 | 2038-03-06 |
| Period | Submissions | Average per hour |
Average per day |
Average per month |
Average per year |
|---|---|---|---|---|---|
| Past week | 4,256 | 25 | 608 | 18,838 | 221,953 |
| Past month | 15,632 | 21 | 504 | 15,632 | 184,178 |
| Past year | 224,231 | 26 | 613 | 18,992 | 223,773 |
| All time | 1,232,229 | 27 | 645 | 19,994 | 235,577 |
| Predictions based on past year of data | |
| Future submission ID | Predicted date |
|---|---|
| 1,300,000 | 2026-04-14 |
| 1,400,000 | 2026-09-25 |
| 1,500,000 | 2027-03-07 |
| Period | Submissions | Average per hour |
Average per day |
Average per month |
Average per year |
|---|---|---|---|---|---|
| Past week | 0 | 0 | 0 | 0 | 0 |
| Past month | 0 | 0 | 0 | 0 | 0 |
| Past year | 55,249 | 12 | 283 | 8,784 | 103,499 |
| All time | 2,258,039 | 13 | 321 | 9,937 | 117,076 |
| Predictions based on past year of data | |
| Future submission ID | Predicted date |
|---|---|
| 2,300,000 | 2025-10-27 |
| 2,400,000 | 2026-10-15 |
| 2,500,000 | 2027-10-03 |
| Period | Submissions | Average per hour |
Average per day |
Average per month |
Average per year |
|---|---|---|---|---|---|
| Past week | 1,938 | 12 | 277 | 8,574 | 101,018 |
| Past month | 7,719 | 10 | 249 | 7,716 | 90,915 |
| Past year | 101,001 | 11 | 276 | 8,555 | 100,795 |
| All time | 2,552,311 | 21 | 494 | 15,301 | 180,282 |
| Predictions based on past year of data | |
| Future submission ID | Predicted date |
|---|---|
| 2,600,000 | 2026-06-15 |
| 2,700,000 | 2027-06-13 |
| 2,800,000 | 2028-06-09 |
| Period | Submissions | Average per hour |
Average per day |
Average per month |
Average per year |
|---|---|---|---|---|---|
| Past week | 16,590 | 99 | 2,370 | 73,472 | 865,665 |
| Past month | 72,181 | 97 | 2,328 | 72,182 | 850,462 |
| Past year | 808,098 | 92 | 2,208 | 68,445 | 806,442 |
| All time | 6,069,942 | 37 | 881 | 27,299 | 321,639 |
| Predictions based on past year of data | |
| Future submission ID | Predicted date |
|---|---|
| 6,000,000 | already happened |
| 6,500,000 | 2026-07-08 |
| 7,000,000 | 2027-02-19 |
| Period | Submissions | Average per hour |
Average per day |
Average per month |
Average per year |
|---|---|---|---|---|---|
| Past week | 1,089 | 6 | 156 | 4,823 | 56,828 |
| Past month | 5,676 | 8 | 183 | 5,676 | 66,880 |
| Past year | 62,604 | 7 | 171 | 5,303 | 62,476 |
| All time | 143,924 | 5 | 124 | 3,832 | 45,145 |
| Predictions based on past year of data | |
| Future submission ID | Predicted date |
|---|---|
| 140,000 | already happened |
| 150,000 | 2026-01-29 |
| 160,000 | 2026-03-29 |